Refine Results
Commission
Case Name | Text Version | PDF Version | Docket Number(s) | Date of Issuance | Reviewed ALJ Decision(s) |
---|---|---|---|---|---|
All Star Realty Co., Inc. | Text Version | PDF Version | 12-1597 | 02/03/2014 | |
All Erection & Crane Rental Corp. | Text Version | PDF Version | 09-1451 | 01/23/2014 | |
M.V.P. Piping Co., Inc. | Text Version | PDF Version | 12-1233 | 01/22/2014 | |
Monroe Drywall Construction, Inc. | Text Version | PDF Version | 12-0379 | 09/30/2013 | |
ComTran Group, Inc. | Text Version | PDF Version | 11-0646 | 09/26/2013 |
Administrative Law Judges
Case Name | Text Version | PDF Version | Docket Number(s) | Final Order Date |
---|---|---|---|---|
Birdsboro Kosher Farms Corp. | Text Version | PDF Version | 16-1575, 16-1731 | 10/24/2019 |
URS Federal Services, Inc. | Text Version | PDF Version | 18-0278 | 10/24/2019 |
Pacific Tech Construction, Inc. | Text Version | PDF Version | 18-0149 | 10/04/2019 |
FabArc Steel Supply, Inc. | Text Version | PDF Version | 18-1859 | 09/23/2019 |
International Fire Protection, Inc. | Text Version | PDF Version | 18-0643 | 09/20/2019 |
DISCLAIMER: Please note that this search contains final Commission and unreviewed ALJ decisions, but only those unreviewed ALJ decisions that have become final orders of the Commission since 1993. Some final orders of unreviewed ALJ decisions since 1993 are not included on this list (e.g., settlements and defaults). Final Commission decisions dated 1993 or earlier have been reproduced following conversion from prior formats. Corrections have been made and noted to the extent possible where the original copy was unreadable or contained errors or omissions. ALJ decisions reviewed by the Commission from 1987 through 2022 are appended to the end of the final Commission decision. ALJ decisions reviewed by the Commission from 2023 to the present are available under the “Reviewed ALJ Decision(s)” column beside the corresponding final Commission decision.